Homelab resilience board — machine power state, outage log, and
(when home) Shelly plugs, UPS and temps. Seeded manually 2026-07-05; sections marked
WIRE LIVE get real feeds later.
Machine Uptime & Power State
| Host | Address | Last boot | Status | Recovery method |
| RSJ_NUC | 192.168.1.48 | 2026-07-05 20:18 ET | Online | Manual power-on (BIOS restore-on-AC pending) |
| Win10Pro | tailnet 100.81.94.59 | 2026-07-05 20:40 ET | Online | Manual power-on after 07-05 outage |
| Pi-Primary (adguard-192) | 192.168.1.192 | 2026-06-28 09:12 ET | Online | Auto — boots on power restore (exit node) |
| Pi-Secondary (adguard-218) | 192.168.1.218 | 2026-06-28 09:12 ET | Online | Auto — boots on power restore (subnet router) |
| NUC-Lab | 192.168.1.100 | n/a — Proxmox planned | Unknown | TBD — BIOS restore-on-AC to be set at build |
Outage Log Kernel-Power 41
| When | Host(s) | Event | Impact | Recovered |
| 2026-07-05 ~8:15 PM ET | RSJ_NUC + Win10Pro | Kernel-Power 41 | Unexpected power loss; also took Win10Pro offline | Manual power-on |
| 2026-07-04 ~1:41 PM ET | RSJ_NUC | Kernel-Power 41 | Unexpected power loss / dirty shutdown | Manual power-on |
| 2026-07-02 ~1:04 PM ET | RSJ_NUC | Kernel-Power 41 | Unexpected power loss / dirty shutdown | Manual power-on |
Shelly Smart-Plug States Placeholder
| Plug | State | Power | Note |
| RSJ_NUC plug | — | — | planned — not deployed yet |
| Win10Pro plug | — | — | planned — not deployed yet |
| Pi stack plug | — | — | planned — not deployed yet |
| NUC-Lab plug | — | — | planned — not deployed yet |
UPS Status Planned
| Unit | State | Load | Runtime | Note |
| Primary UPS | Not installed | — | — | planned — UPS + surge protection when home |
Temperatures Placeholder
| Sensor | Reading | Note |
| RSJ_NUC CPU | — | placeholder |
| NUC-Lab CPU | — | placeholder |
| Rack ambient | — | placeholder |
When-home resilience plan.
• Shelly plugs on every machine (RSJ_NUC, Win10Pro, both Pis, NUC-Lab) for
remote power-cycle + energy monitoring, wired to the Shelly cloud API to fill the table above.
• UPS + surge protection on the rack so a mains blip no longer triggers a
Kernel-Power 41 dirty shutdown; UPS load/runtime feeds the UPS section.
• BIOS restore-on-AC enabled on RSJ_NUC and NUC-Lab so they power back on
automatically after an outage instead of needing a manual press.